£0.99Per Entry
WIN UP TO 125 EXTRA TICKETS INSTANTLY
into our BMW M2/Audi RS3 Live Draw
100 INSTANT WINS AVAILABLE
TICKETS JUST 99P
Enter up to 250 times per person
Just 99p gets you the chance to INSTANTLY WIN UP TO AN EXTRA 125 TICKETS into our M2/RS3 Draw!
You could multiply your chances of winning our BMW M2 Competition/ Audi RS3 Choose Your Ride competition.
All winners will be emailed immediately with notification of their instant win and the extra tickets will be added into the winner’s LLF Games account the same day.
Winners names will appear next to the prizes below as each is won. The sooner you enter, the more tickets you have the chance of winning instantly.
This is an Instant Win Only competition that gives you the chance to win extra tickets into the main BMW M2/RS3 competition, the Live Draw time refers to the main BMW M2/RS3 competition this instant ticket win competition relates to. If the main car competition sells out early this Instant Win Ticket Booster competition will close early and any last-minute instant ticket winners will receive their tickets in site credit.
INSTANT WINS TABLE BELOW
Ticket No. | Prize | Winner |
---|---|---|
1 | 125x M2/RS3 Tickets | Mark Todd |
98 | 50x M2/RS3 Tickets | Daniel Pewtner |
212 | 25x M2/RS3 Tickets | |
354 | 100x M2/RS3 Tickets | david elliott |
445 | 75x M2/RS3 Tickets | Waz A |
509 | 50x M2/RS3 Tickets | Samir Mosawi |
664 | 100x M2/RS3 Tickets | Gary Westwood |
715 | 75x M2/RS3 Tickets | |
820 | 20x M2/RS3 Tickets | |
961 | 10x M2/RS3 Tickets | |
1002 | 80x M2/RS3 Tickets | Ken Pugh |
1148 | 20x M2/RS3 Tickets | Mark Hill |
1259 | 100x M2/RS3 Tickets | |
1371 | 80x M2/RS3 Tickets | |
1459 | 75x M2/RS3 Tickets | Robert shore |
1549 | 50x M2/RS3 Tickets | |
1629 | 100x M2/RS3 Tickets | James Glasby |
1776 | 50x M2/RS3 Tickets | |
1895 | 75x M2/RS3 Tickets | |
1998 | 25x M2/RS3 Tickets | |
2007 | 100x M2/RS3 Tickets | |
2146 | 10x M2/RS3 Tickets | Samuel Birchenall |
2223 | 100x M2/RS3 Tickets | Glen Edwards |
2753 | 25x M2/RS3 Tickets | |
3475 | 60x M2/RS3 Tickets | |
3532 | 125x M2/RS3 Tickets | Gary Speirs |
3674 | 100x M2/RS3 Tickets | Daniel Doe |
3852 | 40x M2/RS3 Tickets | |
3965 | 75x M2/RS3 Tickets | |
4043 | 50x M2/RS3 Tickets | Lee Sinclair |
4110 | 25x M2/RS3 Tickets | Tom peel |
4231 | 10x M2/RS3 Tickets | |
4244 | 100x M2/RS3 Tickets | Ellie Wheeler |
5276 | 40x M2/RS3 Tickets | |
5283 | 100x M2/RS3 Tickets | |
5559 | 10x M2/RS3 Tickets | |
5643 | 50x M2/RS3 Tickets | Rakub Hussain |
5751 | 25x M2/RS3 Tickets | |
5862 | 75x M2/RS3 Tickets | Daniel Boddy |
5974 | 25x M2/RS3 Tickets | |
6001 | 75x M2/RS3 Tickets | |
6098 | 100x M2/RS3 Tickets | Luke Hardy |
6211 | 50x M2/RS3 Tickets | Steven Henderson |
6354 | 75x M2/RS3 Tickets | Kieran Visser |
6444 | 100x M2/RS3 Tickets | Taylor Gallogly |
6578 | 125x M2/RS3 Tickets | |
6830 | 50x M2/RS3 Tickets | John Dowson |
7355 | 10x M2/RS3 Tickets | Luke Hardy |
7400 | 50x M2/RS3 Tickets | Sadia Ahmed |
7566 | 75x M2/RS3 Tickets | |
8000 | 100x M2/RS3 Tickets | |
8165 | 10x M2/RS3 Tickets | |
8255 | 15x M2/RS3 Tickets | |
8359 | 25x M2/RS3 Tickets | |
8478 | 50x M2/RS3 Tickets | Maciej Chrzczon |
8566 | 100x M2/RS3 Tickets | Ben Oates |
8888 | 75x M2/RS3 Tickets | Kevin Mira |
8990 | 10x M2/RS3 Tickets | |
9001 | 75x M2/RS3 Tickets | |
9208 | 100x M2/RS3 Tickets | |
9287 | 25x M2/RS3 Tickets | |
9350 | 50x M2/RS3 Tickets | Gareth Higgins |
9444 | 15x M2/RS3 Tickets | RAYAN ISMAIL |
9552 | 50x M2/RS3 Tickets | |
9678 | 100x M2/RS3 Tickets | Ajay Gabriel |
9777 | 75x M2/RS3 Tickets | Jake Parsons |
9822 | 50x M2/RS3 Tickets | |
10001 | 25x M2/RS3 Tickets | Richard Drew |
10250 | 100x M2/RS3 Tickets | |
10358 | 75x M2/RS3 Tickets | Andreas Koulli |
10766 | 50x M2/RS3 Tickets | |
11222 | 100x M2/RS3 Tickets | Mark Hill |
11551 | 40x M2/RS3 Tickets | |
11775 | 50x M2/RS3 Tickets | |
11886 | 75x M2/RS3 Tickets | James Melbourne |
12001 | 100x M2/RS3 Tickets | Daniel Doe |
12400 | 10x M2/RS3 Tickets | |
12414 | 100x M2/RS3 Tickets | Gordon Duncan |
12499 | 75x M2/RS3 Tickets | Aaron Guy |
12541 | 50x M2/RS3 Tickets | |
12599 | 75x M2/RS3 Tickets | Sam H |
12650 | 125x M2/RS3 Tickets | |
12700 | 30x M2/RS3 Tickets | Jordan Wassell |
12711 | 50x M2/RS3 Tickets | Jaceon Murray |
12852 | 75x M2/RS3 Tickets | Lee Sinclair |
12987 | 100x M2/RS3 Tickets | |
13001 | 50x M2/RS3 Tickets | Raymond Yan |
13047 | 10x M2/RS3 Tickets | |
13148 | 75x M2/RS3 Tickets | Neil Freeman |
13222 | 100x M2/RS3 Tickets | |
13388 | 20x M2/RS3 Tickets | Hamza Younas |
13409 | 50x M2/RS3 Tickets | Toby Squires |
13500 | 75x M2/RS3 Tickets | |
13655 | 100x M2/RS3 Tickets | Jordan Scott |
13750 | 50x M2/RS3 Tickets | |
13885 | 75x M2/RS3 Tickets | Garreth Fletcher |
14000 | 100x M2/RS3 Tickets | Jaceon Murray |
14215 | 25x M2/RS3 Tickets | Lee Rhodes |
14555 | 10x M2/RS3 Tickets | Ruhul Amin |
14858 | 100x M2/RS3 Tickets | Ryan Peak |
This competition is open to UK residents aged 18 or over.
You may enter this competition up to 250 times.
You will be randomly allocated ticket number(s) when ordering and will receive an email confirmation. The total amount of tickets for this competition is (14995). If all tickets do not sell out, the draw will happen on March 19, 2023 regardless.
You must answer the competition question correctly to be entered into the live draw. Incorrect entries will not be notified or entered into the live draw.
You may enter the competition online, or for free by post by sending your entry on an unenclosed hand-written postcard clearly stating your following details: full name, full address, username, date of birth, email address, mobile number, name of the competition you would like to enter, correct answer to the competition question, and your agreement to the terms and conditions. Your entry should be posted to: LLF Games Ltd, Bulpitt Crocker, Tayfield House, 38 Poole Road, Westbourne, Bournemouth, Dorset BH4 9DW. Please allow enough time for your entry to arrive before the competition closes. Please note, in order to enter a Competition by post you must first register and create an account. Please ensure you complete your full name, address, username, email address and phone number, and that all details match the info provided on your postal entry exactly. We are unable to process any entries submitted without a matching account. Postal entries generated in part or full by computer and/or photocopies are not accepted. If we suspect any individual is attempting to enter using multiple names and/or addresses all associated entries will be voided, regardless of entry route. For full postal entry info please see here.
The live draw will take place on LLF Games Facebook page using Google’s random number generator to select the winning ticket number from all Entrants.
This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
You can enter this competition up to 250 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the my account area.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.
Earn LLF Games points for every £1 and redeem for rewards.
Keep updated on all the latest competitions, deals and savings.
Download the LLF Games app now for even more.