£1.99Per Entry
WIN £10,000 TAX FREE CASH + 275 INSTANT WINS
£100,000 TOTAL PRIZE POT!
INCLUDES 3 INSTANT WIN CARS + TALARIA STING MX
TICKETS JUST £1.99
Enter up to 1000 times per person
OUR BIGGEST INSTANT WIN COMPETITION IS NOW LIVE!
Just £1.99 gets you the chance to win our HUGE £10,000 TAX FREE CASH JACKPOT but you could ALSO WIN ANY OF OUR 275 INSTANT PRIZES!
FOR EVERY INSTANT PRIZE WON YOU’LL RECEIVE AN EMAIL AUTOMATICALLY WITH PRIZE INFO
CHECK OUT THE TAX-FREE CASH YOU COULD INSTANTLY WIN TOO!
1x £5,000
4X £2,500
10x £1,000
15X £500
PLUS LOADS OF
£250s, £100s, £75s and much more!
4 of the Instant Wins Prizes are
BMW E92 M SPORT | MINI COOPER S | GOLF GTI
NEW TALARIA STING MX E-BIKE
_______________________
BMW 320D M SPORT COUPE
2011 / 78K miles
Just 2 owners from new
Freshly serviced & new MOT
Full service history
Dakota leather interior
Pro Satnav
Excellent spec
_______________________
MINI COOPER S
John Cooper Works Kit
Laser Blue Metallic
2010 / 80K miles
Sports exhaust
Just serviced + cambelt
Just 2 previous owners
Stunning car!
_______________________
VW GOLF GTI
2.0 TFSI DSG
Stage 1 Revo 250bhp
Excellent service history
DSG + cambelt service
2006 / 78K miles
Revo intake
Sports exhaust
R8 coil packs
Monza alloys
Recent discs and pads
Insanely fun GTI
___________________________________
Cash alternatives available on the cars, bike and tech prizes!
BUY MULTIPLE TICKETS & YOU COULD WIN MULTIPLE INSTANT PRIZES
You’ll be emailed the moment you’ve entered if any of your ticket numbers have won an instant prize, then just get in touch with us and claim your prize. All LLF Games points will be instantly credited to your account, no need to contact us for those as they are instantly available to be used on more tickets! Instant Winners names will appear next to the prizes below as each is won. The sooner you enter, the more instant prizes you have the chance of winning. Enter now!
And don’t worry if you’re not an Instant Winner, all your tickets are still entered into our MAIN £10,000 TAX-FREE CASH JACKPOT DRAW
INSTANT WINS TABLE BELOW
Ticket No. | Prize | Winner |
---|---|---|
3 | £5000 cash | Jacob Stanton |
452 | Xbox Series X | Eren Hasan |
744 | £100 cash | |
998 | £250 Amazon voucher | |
1023 | iPhone 14 (128gb) | Ross Simons |
1327 | £1000 cash | Harry Fehr |
1680 | £250 Amazon voucher | |
1975 | Apple Watch S8 | |
2014 | £30 Uber Eats voucher | Ryan Flint |
2229 | £250 cash | |
2783 | £100 Footlocker voucher | |
2895 | 50x tickets (£5K comp) | Josh Cumpsty |
3001 | £500 LLF Games points | Dylan O'callaghan |
3214 | £250 Amazon voucher | |
3476 | £50 Uber voucher | |
3890 | £125 Amazon voucher | |
4001 | Playstation 5 | Ieuan Thomas |
4103 | £30 Amazon voucher | Jordan Fairgrieve |
4598 | £500 cash | Matthew Greaves |
4998 | £500 LLF Games points | zak collison |
5311 | £250 cash | Dean Silveira |
5466 | Beats Studio3 headphones | Amir Ramadani |
5842 | £250 Amazon voucher | |
6000 | £50 Uber voucher | |
6226 | £500 LLF Games points | Dylan Carter |
6458 | £100 cash | |
6788 | Nintendo Switch OLED | |
7000 | 50x tickets (£5K comp) | Jaroslaw Sommertag |
7147 | £30 Amazon voucher | Mohammad Essa Shaikh |
7398 | £25 LLF Games points | |
7500 | £30 Uber Eats voucher | |
8123 | £500 LLF Games points | Kelly Goodwill |
8234 | £250 Amazon voucher | |
8449 | £1000 cash | |
8952 | 50x tickets (£5K comp) | |
9081 | £75 cash | |
9478 | £30 Amazon voucher | |
9555 | £250 cash | Mike Lancaster |
9750 | 50x tickets (£2.5K comp) | |
10001 | £2500 cash | |
10099 | £500 LLF Games points | |
10456 | £30 Uber Eats voucher | Ross Simons |
10850 | £75 cash | Renee Dimond |
11234 | £125 Amazon voucher | Kevin Glover |
11458 | £30 Uber Eats voucher | Richard Hunter |
11777 | £100 cash | Casper Chung |
11963 | Samsung S22 (128gb) | Simon Mansell |
12452 | £250 Amazon voucher | Julian Bye |
12588 | £50 Uber voucher | Leon Minty |
12789 | £50 Just Eat voucher | |
12991 | £30 Amazon voucher | |
13025 | £250 cash | Claudiu Muntean |
13450 | £100 Footlocker voucher | |
13568 | £500 LLF Games points | john corkill |
13883 | 50x tickets (£2.5K comp) | |
13972 | £250 Amazon voucher | Luke Flynn |
14254 | £25 LLF Games points | |
14356 | £30 Uber Eats voucher | |
14588 | £1000 cash | Samuel Gill |
14993 | £125 Amazon voucher | Ben MITCHELL |
15001 | £25 LLF Games points | Shah Ali |
15287 | £250 Amazon voucher | |
15395 | £50 Uber voucher | |
15649 | £250 cash | Adam Awan |
16001 | £30 Amazon voucher | Melissa Paulett |
16045 | BMW E92 M Sport | Ross Simons |
16447 | £100 cash | |
16896 | £500 LLF Games points | |
17211 | £250 Amazon voucher | Ben Wilson |
17322 | £50 Uber voucher | jeff backland |
17485 | £25 LLF Games points | Blessing Ndudza |
17669 | £75 cash | Kadece williams |
18123 | £30 Uber Eats voucher | Wayne Cavanagh |
18474 | 50x tickets (£2.5K comp) | |
18555 | £500 cash | Rashard Akram |
18698 | £50 Just Eat voucher | |
19310 | £100 cash | |
19423 | £50 Uber voucher | |
19555 | £250 Amazon voucher | |
19630 | £25 LLF Games points | |
20001 | £30 Uber Eats voucher | Nathan Hagerty |
20059 | Talaria Sting MX | |
20355 | £250 cash | Adhun Vijayan |
20487 | £30 Amazon voucher | Zahid Aziz |
20999 | £1000 cash | |
21043 | £500 LLF Games points | Daniel Mccrea |
21558 | £500 cash | |
21785 | £30 Amazon voucher | john corkill |
21991 | £50 Waitrose voucher | |
22000 | £50 Selfridges voucher | |
22123 | £1000 cash | |
22235 | £30 Uber Eats voucher | |
22557 | 50x tickets (£2.5K comp) | Dylan Connolly |
23105 | £50 Harvey Nichols voucher | |
23284 | £250 cash | |
23459 | £50 Just Eat voucher | |
24000 | £100 cash | |
24005 | £50 Uber voucher | Gary Speirs |
24357 | £50 Nike voucher | Iram Ali |
24589 | £500 cash | |
25178 | £30 Amazon voucher | Renee Dimond |
25244 | £500 LLF Games points | Charlie Beard |
25387 | £75 cash | |
25995 | £30 Amazon voucher | Stephen Elton |
26126 | 50x tickets (£2.5K comp) | Paul Buchanan |
26457 | £25 LLF Games points | Mark Smith |
26888 | £50 Starbucks voucher | |
26993 | £30 Uber Eats voucher | Sean Dunn |
27222 | £250 Amazon voucher | Mohammad Essa Shaikh |
27336 | £500 LLF Games points | |
27669 | £50 Just Eat voucher | Ethan Weston |
27888 | £2500 cash | |
28456 | £50 Uber voucher | |
28550 | £30 Amazon voucher | |
28693 | £250 cash | Alan Carter |
28994 | £500 LLF Games points | Leon Mitchell |
29123 | £100 cash | Omari Coleman |
29335 | 50x tickets (£2.5K comp) | |
29657 | £125 Amazon voucher | |
29888 | £75 cash | Rian Landers |
30000 | £25 Odeon voucher | Daniel Vickers |
30155 | £30 Amazon voucher | |
30283 | £100 Footlocker voucher | Jason Cuzick |
30458 | £250 cash | |
30599 | £30 Uber Eats voucher | |
31444 | £1000 cash | |
31552 | £50 Uber voucher | |
31687 | £500 cash | Declan Thirlwell |
31785 | £50 Superdry voucher | |
31999 | £500 LLF Games points | |
32400 | £30 Amazon voucher | |
32565 | £25 LLF Games points | Henry Anadi |
32988 | £50 Nike voucher | |
33001 | £75 cash | Wasim Majothi |
33125 | £50 Wagamama voucher | |
33444 | £500 LLF Games points | |
33556 | £50 Footlocker voucher | Josh Cole |
33782 | £500 cash | |
34554 | £30 Amazon voucher | Lee Yebdri |
35001 | £100 cash | |
35255 | 50x tickets (£2.5K comp) | Paul Buchanan |
35783 | £30 Amazon voucher | |
36249 | £25 LLF Games points | |
36488 | £500 LLF Games points | |
37000 | £250 Amazon voucher | |
37154 | £20 LLF Games points | Ross Simons |
37851 | £25 Odeon voucher | Craig Smith |
38123 | £50 Uber voucher | |
38465 | £30 Uber Eats voucher | Ryan Dorman |
38997 | £500 LLF Games points | |
39035 | £30 Amazon voucher | |
39444 | £20 LLF Games points | |
39568 | £25 LLF Games points | Jamie Mace |
39972 | 50x tickets (£5K comp) | |
40000 | £20 LLF Games points | |
40154 | £500 cash | |
40559 | £50 Nike voucher | |
40786 | £30 Amazon voucher | |
41001 | £25 LLF Games points | Samir Mosawi |
41289 | 50x tickets (£2.5K comp) | |
41882 | £250 Amazon voucher | |
42155 | £500 LLF Games points | |
42286 | £50 Boots voucher | Julian Bye |
43695 | £30 Amazon voucher | |
43788 | £75 cash | Wayde Swanepoel |
43990 | £500 LLF Games points | |
44369 | £100 cash | |
44444 | £25 LLF Games points | |
44585 | £250 Amazon voucher | |
44793 | £20 LLF Games points | Ky ugradar |
45258 | £500 cash | Lewis Collins |
45660 | £20 LLF Games points | |
45937 | £30 Amazon voucher | |
46002 | £20 LLF Games points | Matthew Stempien |
46555 | £500 cash | |
46853 | £20 LLF Games points | |
46999 | £30 Amazon voucher | |
47132 | £25 LLF Games points | |
47965 | £25 Odeon voucher | |
47999 | £250 Amazon voucher | |
48200 | £20 LLF Games points | |
48326 | 50x tickets (£2.5K comp) | Samir Mosawi |
48755 | £1000 cash | |
49321 | £500 LLF Games points | Jamie Mace |
49500 | £250 Amazon voucher | |
49997 | £25 LLF Games points | Sean Dunn |
50555 | £30 Amazon voucher | |
50777 | £20 LLF Games points | Deepak Mal |
50852 | £50 John Lewis voucher | |
51000 | £20 LLF Games points | |
51458 | £500 cash | Chris Santos |
51500 | £20 LLF Games points | |
51789 | £30 Uber Eats voucher | Julian Bye |
52466 | £20 LLF Games points | Adam Valley |
52500 | £250 Amazon voucher | Yusuf Tuluk |
52650 | £25 LLF Games points | |
52788 | £30 Amazon voucher | |
52999 | £75 cash | Paul Buchanan |
53001 | £20 LLF Games points | |
53245 | 50x tickets (£2.5K comp) | Luke Drew |
53559 | £20 LLF Games points | Ross Simons |
53678 | £500 cash | Ben Taylor |
53883 | £100 Footlocker voucher | Blessing Ndudza |
53999 | £25 LLF Games points | |
54041 | £250 Amazon voucher | |
54288 | £20 LLF Games points | Jordan Perrett |
54429 | £25 Odeon voucher | |
54655 | £30 Amazon voucher | Cameron MacDonald |
54788 | £500 LLF Games points | Ross Simons |
54998 | £1000 cash | |
55001 | £50 Just Eat voucher | |
55295 | £20 LLF Games points | Jamie Mace |
55366 | £100 cash | Kelly Goodwill |
55459 | £500 LLF Games points | Mark Andrews |
55647 | Mini Cooper S | |
55778 | £25 LLF Games points | |
55996 | £250 Amazon voucher | |
56009 | £20 LLF Games points | Ben Kendrick |
56147 | 50x tickets (£2.5K comp) | |
56444 | £250 cash | |
56556 | £25 LLF Games points | Josh Clark |
56889 | £250 Amazon voucher | tomas struskauskas |
57111 | £500 cash | Kelly Goodwill |
57232 | £25 LLF Games points | Thomas Exton |
57590 | £30 Amazon voucher | |
57888 | £500 LLF Games points | |
57962 | £50 Uber voucher | |
58000 | £20 LLF Games points | |
58123 | £500 cash | |
58456 | 50x tickets (£2.5K comp) | |
58555 | £20 LLF Games points | Zahid Aziz |
58750 | £30 Uber Eats voucher | |
58902 | £25 LLF Games points | Andrew Rollason |
59333 | £250 Amazon voucher | |
59444 | £20 LLF Games points | |
59567 | £100 Footlocker voucher | Simon Mansell |
59778 | £25 Odeon voucher | |
59999 | £500 LLF Games points | |
60003 | £250 Amazon voucher | |
60255 | Golf GTI | Ryan Chant |
60358 | £1000 cash | |
60871 | £25 LLF Games points | Blessing Ndudza |
61254 | 20x tickets (99p car comp) | Archie Holland |
61345 | £25 LLF Games points | Rhys Betts |
61888 | £75 cash | Gary Speirs |
62000 | £20 LLF Games points | |
62123 | 50x tickets (£5K comp) | Gary Speirs |
62444 | £500 LLF Games points | Vladimirs Paklins |
62557 | 25x tickets (99p car comp) | |
62883 | £250 Amazon voucher | |
63000 | £25 LLF Games points | Blessing Ndudza |
63255 | 20x tickets (£2.5K comp) | |
63884 | £25 LLF Games points | |
64000 | £2500 cash | |
64258 | £50 Adidas voucher | Kelly Goodwill |
64369 | £75 cash | |
65001 | £25 LLF Games points | |
65222 | £250 Amazon voucher | |
65358 | £500 cash | |
65789 | £500 LLF Games points | |
66000 | £25 LLF Games points | |
66452 | 50 tickets (£2.5K comp) | |
66785 | £50 Uber voucher | |
66999 | £25 LLF Games points | Jamie Mace |
67132 | £1000 cash | Shane Hawkes |
67654 | £30 Amazon voucher | Kelly Goodwill |
67987 | £30 Uber Eats voucher | |
68000 | £125 Amazon voucher | |
68256 | £50 Waitrose voucher | Leon Minty |
68555 | £500 cash | Jamie Mace |
68892 | £250 Amazon voucher | |
69000 | £30 Uber Eats voucher | Ethan Weston |
69123 | £2500 cash | |
69489 | £500 LLF Games points | Ross Simons |
69974 | £30 Amazon voucher |
This competition is open to UK residents aged 18 or over.
You may enter this competition up to 1000 times.
You will be randomly allocated ticket number(s) when ordering and will receive an email confirmation. The total amount of tickets for this competition is (69995). If all tickets do not sell out, the draw will happen on March 22, 2023 regardless.
You must answer the competition question correctly to be entered into the live draw. Incorrect entries will not be notified or entered into the live draw.
You may enter the competition online, or for free by post by sending your entry on an unenclosed hand-written postcard clearly stating your following details: full name, full address, username, date of birth, email address, mobile number, name of the competition you would like to enter, correct answer to the competition question, and your agreement to the terms and conditions. Your entry should be posted to: LLF Games Ltd, Bulpitt Crocker, Tayfield House, 38 Poole Road, Westbourne, Bournemouth, Dorset BH4 9DW. Please allow enough time for your entry to arrive before the competition closes. Please note, in order to enter a Competition by post you must first register and create an account. Please ensure you complete your full name, address, username, email address and phone number, and that all details match the info provided on your postal entry exactly. We are unable to process any entries submitted without a matching account. Postal entries generated in part or full by computer and/or photocopies are not accepted. If we suspect any individual is attempting to enter using multiple names and/or addresses all associated entries will be voided, regardless of entry route. For full postal entry info please see here.
The live draw will take place on LLF Games Facebook page using Google’s random number generator to select the winning ticket number from all Entrants.
This competition is in no way sponsored, endorsed, administered by or associated with Facebook, Apple or Google. By entering the competitions, Entrants agree that neither Facebook, Apple nor Google have any liability and are not responsible for the administration or promotion of this competition.
You can enter this competition up to 1000 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the my account area.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.
Earn LLF Games points for every £1 and redeem for rewards.
Keep updated on all the latest competitions, deals and savings.
Download the LLF Games app now for even more.